Description
Morceau exclusif de notre collection Ardene Man. Molleton à col rond. Manches longues. Doublé en polar. 80% coton, 20% polyester. Le mannequin porte la taille M.
AS Roma VIDEO
by Fmeaddons
€ 53.04 € 21.25
Morceau exclusif de notre collection Ardene Man. Molleton à col rond. Manches longues. Doublé en polar. 80% coton, 20% polyester. Le mannequin porte la tai…
En stock
Morceau exclusif de notre collection Ardene Man. Molleton à col rond. Manches longues. Doublé en polar. 80% coton, 20% polyester. Le mannequin porte la taille M.
Vous devez être identifié pour publier un avis.
HAUTS ROBES | BUSTE | TAILLE | HANCHES |
---|---|---|---|
TP | 79 - 81.5 | 61 - 63.5 | 86.5 - 89 |
P | 84 - 86.5 | 66 - 68.5 | 91.5 - 94 |
M | 89-91.5 | 71 - 73.5 | 96.5 - 99 |
G | 94 - 96.5 | 76 - 78.5 | 101.5-104 |
TG | 99-103 | 81-85 | 106.5-110.5 |
TTG | 105.5-109.5 | 87 - 91.5 | 113-117 |
1G | 102-107 | 86.5 - 91.5 | 107-112 |
2G | 112-117 | 96.5-101.5 | 117-122 |
3G | 122-127 | 107-112 | 127-132 |
BAS | TAILLE | HANCHES |
---|---|---|
0 | 24 | 61 | 86.5 |
1 I 25 | 63.5 | 89 |
3 I 26 | 66 | 91.5 |
5 | 27 | 68.5 | 94 |
7 | 28 | 71 | 96.5 |
9 I 29 | 73.5 | 99 |
11 | 30 | 76 | 101.5 |
13 I 31 | 78.5 | 104 |
15 | 32 | 81 | 106.5 |
14 | 91.5 | 112 |
---|---|---|
16 | 96.5 | 117 |
18 | 101.5 | 122 |
20 | 107 | 127 |
22 | 112 | 132 |
MESURES | CAN/É.-U. | EUROPE |
---|---|---|
22,8 | 5 | 35 |
23,1 | 5.5 | 35,5 |
23,5 | 6 | 36 |
23,8 | 6.5 | 37 |
24,1 | 7 | 37,5 |
24,5 | 7.5 | 38 |
24,8 | 8 | 38,5 |
25,1 | 8.5 | 39 |
25,4 | 9 | 40 |
25,7 | 9.5 | 41 |
26 | 10 | 42 |
26,3 | 10.5 | 42,5 |
26,7 | 11 | 43 |
MESURES | CAN/É.-U. | EUROPE |
---|---|---|
25,7 | 8 | 42 |
26,3 | 9 | 43 |
27 | 10 | 44 |
27,6 | 11 | 45 |
28,3 | 12 | 46 |
MESURES | CAN/É.-U. | EUROPE |
---|---|---|
20,5-21 | 1-2 | 33-34 |
21,5-22 | 3-4 | 36-37 |
MESURES | CAN/É.-U. | EUROPE |
---|---|---|
20,5 | 1 | 33 |
21 | 2 | 34 |
22 | 3 | 35 |
22,5 | 4 | 36 |
23 | 5 | 37 |
MESURES | CAN/É.-U. | EUROPE |
---|---|---|
20 | 1 | 32 |
20,5 | 2 | 33 |
21 | 3 | 34 |
22 | 4 | 35 |
22,5 | 5 | 36 |
HAUTS | TAILLE | BUSTE/HANCHES | BRAS |
---|---|---|---|
TP | 71-73.5 | 86-88.5 | 80-81 |
P | 76-78.5 | 91.5-94 | 82.5-83.5 |
M | 81-83.5 | 96.5-99 | 85-86 |
G | 86-91.5 | 101.5-106.5 | 101.5-106.5 |
TG | 94-99 | 109-114 | 90-91.5 |
BAS | TAILLE | HANCHES | ENTREJAMBE |
---|---|---|---|
28 | 71 | 86 | 81 |
30 | 76 | 91.5 | 81 |
32 | 81 | 96.5 | 81 |
34 | 86 | 101 | 86 |
36 | 91.5 | 81 - 85 | 86 |
38 | 96.5 | 111.5 | 86 |
Avis
Il n’y pas encore d’avis.